Soccer Special Rates
The rates are as follows:
VALIDITY PERIOD: 1 June 2010 to 31 July 2010 |
||||||
| ICON | PRICES | |||||
| Studio | R1250,00 per apartment | |||||
| 1 Bed | R1800,00 per apartment | |||||
| 2 Bed | R2250,00 per apartment | |||||
| PEARLS | PRICES | |||||
| 1 Bed | R3370,00 per apartment | |||||
| 2 Bed | R4050,00 per apartment | |||||
| 3 Bed | R5500,00 per apartment | |||||
| ASHANTI | PRICES | |||||
| Studio | R1250,00 per apartment | |||||
| 1 Bed | R1800,00 per apartment | |||||
| 2 Bed | R2250,00 per apartment | |||||
| THE NICOL | PRICES | |||||
| Studio | R1950,00 per apartment (from 30 June 2010 only) | |||||
| 1 Bed | R2500,00 per apartment (from 30 June 2010 only) | |||||
| 2 Bed | R4500,00 per apartment (from 30 June 2010 only) | |||||
| SPLICE | PRICES | |||||
| 1 Bed | R2250,00 per apartment | |||||
| 2 Bed | R3250,00 per apartment | |||||
| KINGS | PRICES | |||||
| 1 Bed | R1200,00 per apartment | |||||
| 2 Bed | R1800,00 per apartment | |||||
| 3 Bed | R2250,00 per apartment | |||||
The above quoted rates are inclusive of VAT at 14%. Minimum 3 nights Validity: 1 June 2010 – 31 July 2010 |
||||||
